Cruise ships
485 ships from 90 cruise lines — capacity, year built and live tracking.
Fleet by cruise line
Number of ships we list for each line.
Royal Caribbean International 32
Carnival Cruise Line 30
MSC Cruises 24
Holland America Line 19
Celebrity Cruises 18
Norwegian Cruise Line 17
Princess Cruises 13
AIDA Cruises 12
Costa Cruises 12
Disney Cruise Line 8
P&O Cruises 7
TUI Cruises 7
Ship directory
| Ship | Cruise line | Guests | Built | Track |
|---|---|---|---|---|
| AIDAcosma | AIDA Cruises | 6,880 | — | live |
| AIDAnova | AIDA Cruises | 5,200 | — | live |
| AIDAperla | AIDA Cruises | 4,350 | — | live |
| Aidaprima | AIDA Cruises | 4,350 | — | live |
| AIDAsol | AIDA Cruises | 2,686 | — | live |
| AIDAdiva | AIDA Cruises | 2,500 | — | live |
| AIDAmar | AIDA Cruises | 2,500 | — | live |
| AIDAstella | AIDA Cruises | 2,194 | — | live |
| AIDAbella | AIDA Cruises | 2,050 | — | live |
| AIDAblu | AIDA Cruises | 2,030 | — | live |
| AIDAcara | AIDA Cruises | 1,339 | — | live |
| AIDAvita | AIDA Cruises | 1,266 | — | live |
| Adora Magic City | Adora Cruises | 5,246 | — | live |
| Adora Mediterranea | Adora Cruises | 2,680 | — | live |
| Ambience | Ambassador Cruise Line | 2,020 | — | live |
| Renaissance | Ambassador Cruise Line | 1,258 | 1993 | live |
| Ambition | Ambassador Cruise Line | 1,200 | — | live |
| American Constellation | American Cruise Lines | — | — | live |
| Independence | American Cruise Lines | — | — | live |
| MS Manara | Aroya Cruises | 3,376 | — | live |
| Piano Land | Astro Ocean Cruise | 1,928 | — | live |
| Azamara Journey | Azamara | 777 | — | live |
| Azamara Quest | Azamara | 686 | — | live |
| Sea Diamond | Birka Cruises | 1,537 | — | live |
| Boreas Cruises | Boreas Cruises | — | 2026 | — |
| RMS Empress of Canada | CP Ships | — | — | live |
| MV Reef Endeavour | Captain Cook Cruises, Australia | — | — | live |
| Queen Mary 2 | Carnival Corporation | 2,620 | — | live |
| Mardi Gras | Carnival Cruise Line | 6,338 | — | live |
| Carnival Jubilee | Carnival Cruise Line | 5,228 | — | live |
| Sun Princess (ship, 2024) | Carnival Cruise Line | 4,300 | — | live |
| Costa Firenze | Carnival Cruise Line | 4,232 | — | live |
| Carnival Panorama | Carnival Cruise Line | 4,008 | — | live |
| Carnival Horizon | Carnival Cruise Line | 3,960 | — | live |
| Carnival Vista | Carnival Cruise Line | 3,934 | — | live |
| Carnival Breeze | Carnival Cruise Line | 3,690 | — | live |
| Carnival Magic | Carnival Cruise Line | 3,690 | — | live |
| Carnival Dream | Carnival Cruise Line | 3,646 | — | live |
| Caribbean Princess | Carnival Cruise Line | 3,598 | — | live |
| Ventura | Carnival Cruise Line | 3,300 | — | live |
| Crown Princess | Carnival Cruise Line | 3,114 | 2006 | live |
| Carnival Splendor | Carnival Cruise Line | 3,012 | — | live |
| Carnival Sunshine | Carnival Cruise Line | 3,002 | — | live |
| Carnival Sunrise | Carnival Cruise Line | 2,984 | — | live |
| Carnival Conquest | Carnival Cruise Line | 2,980 | — | live |
| Carnival Freedom | Carnival Cruise Line | 2,980 | — | live |
| Carnival Glory | Carnival Cruise Line | 2,980 | — | live |
| Carnival Valor | Carnival Cruise Line | 2,980 | — | live |
| Carnival Liberty | Carnival Cruise Line | 2,974 | 2005 | live |
| Carnival Radiance | Carnival Cruise Line | 2,764 | — | live |
| Carnival Legend | Carnival Cruise Line | 2,680 | — | live |
| Sapphire Princess | Carnival Cruise Line | 2,670 | — | live |
| Carnival Elation | Carnival Cruise Line | 2,130 | — | live |
| Carnival Miracle | Carnival Cruise Line | 2,124 | — | live |
| Carnival Paradise | Carnival Cruise Line | 2,124 | — | live |
| Carnival Pride | Carnival Cruise Line | 2,124 | — | live |
| Carnival Sensation | Carnival Cruise Line | 2,056 | — | live |
| Carnival Celebration | Carnival Cruise Line | — | — | live |
| Celebrity Beyond | Celebrity Cruises | 3,937 | 2018 | live |
| Celebrity Ascent | Celebrity Cruises | 3,731 | — | live |
| Celebrity Reflection | Celebrity Cruises | 3,046 | — | live |
| Celebrity Edge | Celebrity Cruises | 2,918 | — | live |
| Celebrity Apex | Celebrity Cruises | 2,910 | — | live |
| Celebrity Silhouette | Celebrity Cruises | 2,886 | — | live |
| Celebrity Eclipse | Celebrity Cruises | 2,852 | — | live |
| Celebrity Solstice | Celebrity Cruises | 2,852 | — | live |
| Celebrity Equinox | Celebrity Cruises | 2,850 | — | live |
| Mein Schiff 5 | Celebrity Cruises | 2,534 | — | live |
| Mein Schiff 3 | Celebrity Cruises | 2,506 | — | live |
| Mein Schiff 4 | Celebrity Cruises | 2,506 | — | live |
| Celebrity Constellation | Celebrity Cruises | 2,038 | — | live |
| Celebrity Infinity | Celebrity Cruises | — | — | live |
| Celebrity Millennium | Celebrity Cruises | — | — | live |
| Celebrity Summit | Celebrity Cruises | — | — | live |
| Marella Explorer 2 | Celebrity Cruises | — | — | live |
| SS Galileo Galilei | Celebrity Cruises | — | — | live |
| Celestyal Journey | Celestyal | 1,613 | — | live |
| Celestyal Discovery | Celestyal | 1,266 | — | live |
| Zhao Shang Yi Dun | China Merchants Viking Cruises | 1,443 | — | live |
| Club Med 2 | Club Med | 392 | — | live |
| Norwegian Sun | Cordelia Cruises | 2,232 | — | live |
| Norwegian Sky | Cordelia Cruises | 2,002 | — | live |
| MS Empress | Cordelia Cruises | 1,602 | — | live |
| Costa Toscana | Costa Cruises | 6,554 | — | live |
| Costa Diadema | Costa Cruises | 4,947 | — | live |
| Costa Fascinosa | Costa Cruises | 3,800 | — | live |
| Costa Concordia | Costa Cruises | 3,780 | — | live |
| Costa Pacifica | Costa Cruises | 3,780 | — | live |
| Costa Serena | Costa Cruises | 3,780 | — | live |
| Costa Fortuna | Costa Cruises | 3,470 | — | live |
| Carnival Luminosa | Costa Cruises | 2,826 | — | live |
| AIDAluna | Costa Cruises | 2,500 | — | live |
| Costa Victoria | Costa Cruises | 2,394 | — | live |
| Costa neoRomantica | Costa Cruises | 1,697 | — | live |
| Costa Deliziosa | Costa Cruises | — | — | live |
| Carnival Holiday | Cruise & Maritime Voyages | 1,860 | — | live |
| Vasco de Gama | Cruise & Maritime Voyages | 1,613 | — | live |
| Marco Polo | Cruise & Maritime Voyages | 850 | — | live |
| Crystal Serenity | Crystal Cruises | 1,096 | — | live |
| MS Queen Anne | Cunard Line | 2,996 | — | live |
| MS Queen Elizabeth | Cunard Line | 2,092 | — | live |
| MS Queen Victoria | Cunard Line | 2,014 | — | live |
| MV Hebridean Princess | David MacBrayne Ltd | 49 | — | live |
| Disney Destiny | Disney Cruise Line | 4,116 | — | live |
| Disney Treasure | Disney Cruise Line | 4,116 | — | live |
| Disney Wish | Disney Cruise Line | 4,116 | — | live |
| Disney Dream | Disney Cruise Line | 4,000 | — | live |
| Disney Magic | Disney Cruise Line | 3,600 | — | live |
| Disney Wonder | Disney Cruise Line | 3,325 | — | live |
| Disney Adventure | Disney Cruise Line | — | — | live |
| Disney Fantasy | Disney Cruise Line | — | — | live |
| Resorts World One | Dream Cruises | 2,500 | — | live |
| Starward | Etstur | 928 | — | live |
| Explora I | Explora Journeys | 996 | — | live |
| Explora III | Explora Journeys | 926 | — | live |
| Explora II | Explora Journeys | — | — | live |
| MS Bolette | Fred. Olsen Cruise Lines | 1,380 | — | live |
| MV Boudicca | Fred. Olsen Cruise Lines | 1,022 | — | live |
| Black Watch | Fred. Olsen Cruise Lines | 801 | — | live |
| MS Batory | Gdynia-Ameryka Linie | — | — | live |
| MS Sobieski | Gdynia-Ameryka Linie | — | — | live |
| Genting Dream | Genting Hong Kong | 3,360 | — | live |
| M/S Roald Amundsen | HX Group | — | — | live |
| Pobeda | Hamburg-Amerikanische-Packetfahrt-Actien-Gesellschaft | 582 | — | live |
| MS Europa 2 | Hapag-Lloyd Cruises | 516 | — | live |
| Hamburg | Hapag-Lloyd Cruises | 420 | — | live |
| MS Europa | Hapag-Lloyd Cruises | 408 | — | live |
| Hanseatic nature | Hapag-Lloyd Cruises | 230 | — | live |
| MS Bremen | Hapag-Lloyd Cruises | 164 | — | live |
| Hanseatic spirit | Hapag-Lloyd Cruises | — | — | live |
| Heritage Adventurer | Heritage Expeditions | 184 | — | live |
| Rotterdam | Holland America Line | 2,668 | — | live |
| MS Koningsdam | Holland America Line | 2,660 | — | live |
| MS Zuiderdam | Holland America Line | 2,388 | — | live |
| MS Nieuw Statendam | Holland America Line | 2,106 | — | live |
| Nieuw Amsterdam | Holland America Line | 2,106 | — | live |
| MS Eurodam | Holland America Line | 2,104 | 2008 | live |
| MS Westerdam | Holland America Line | 1,968 | 2004 | live |
| MS Noordam | Holland America Line | 1,918 | — | live |
| MS Volendam | Holland America Line | 1,432 | — | live |
| MS Zaandam | Holland America Line | 1,432 | — | live |
| Aegean Majesty | Holland America Line | 1,350 | — | live |
| Borealis | Holland America Line | 1,320 | — | live |
| SS Rijndam | Holland America Line | 893 | — | live |
| Seabourn Encore | Holland America Line | 635 | — | live |
| MV Seabourn Ovation | Holland America Line | 604 | — | live |
| MV Seabourn Quest | Holland America Line | 450 | — | live |
| Mitsui Ocean Sakura | Holland America Line | 450 | — | live |
| Seabourn Odyssey | Holland America Line | 450 | — | live |
| MS Prinsendam | Holland America Line | 375 | — | live |
| MS Midnatsol | Hurtigruten | 1,000 | — | live |
| Polarlys | Hurtigruten | 737 | — | live |
| Richard With | Hurtigruten | 318 | — | live |
| MS Trollfjord | Hurtigruten | — | — | live |
| Nordnorge | Hurtigruten | — | — | live |
| Polar Star | Hurtigruten | — | — | live |
| Freewinds | International Shipping Partners | 540 | — | live |
| Stella Polaris | Kriegsmarine | 165 | — | live |
| MSC World America | MSC Cruises | 6,764 | 2025 | live |
| Costa Smeralda | MSC Cruises | 6,554 | 2019 | live |
| MSC Grandiosa | MSC Cruises | 6,334 | — | live |
| MSC Virtuosa | MSC Cruises | 6,334 | — | live |
| MSC Euribia | MSC Cruises | 6,327 | — | live |
| MSC Seashore | MSC Cruises | 5,877 | — | live |
| MSC Bellissima | MSC Cruises | 5,714 | — | live |
| MSC Meraviglia | MSC Cruises | 5,714 | — | live |
| MSC Seaside | MSC Cruises | 5,331 | — | live |
| MSC Divina | MSC Cruises | 3,959 | — | live |
| MSC Splendida | MSC Cruises | 3,559 | — | live |
| MSC Preziosa | MSC Cruises | 3,502 | — | live |
| MSC Fantasia | MSC Cruises | 3,274 | — | live |
| MSC Poesia | MSC Cruises | 3,013 | — | live |
| MSC Orchestra | MSC Cruises | 3,000 | — | live |
| MSC Magnifica | MSC Cruises | 2,518 | — | live |
| MSC Armonia | MSC Cruises | 2,223 | — | live |
| MSC Sinfonia | MSC Cruises | 1,566 | — | live |
| MSC Lirica | MSC Cruises | 1,560 | — | live |
| MS Oranje | MSC Cruises | — | — | live |
| MSC Musica | MSC Cruises | — | — | live |
| MSC Opera | MSC Cruises | — | — | live |
| MSC Seascape | MSC Cruises | — | — | live |
| MSC Seaview | MSC Cruises | — | — | live |
| Marella Explorer | Marella Cruises | 1,924 | — | live |
| Marella Voyager | Marella Cruises | 1,912 | — | live |
| MS Crown iris | Marella Cruises | 1,056 | — | live |
| Margaritaville at Sea Islander | Margaritaville at Sea | 2,680 | — | live |
| Margaritaville at Sea Paradise | Margaritaville at Sea | 1,766 | — | live |
| SS Lurline | Matson, Inc. | 715 | — | live |
| SS Malolo | Matson, Inc. | 620 | — | live |
| Asuka III | NYK Cruises | 744 | — | live |
| SS Pasteur | Norddeutscher Lloyd | 751 | — | live |
| Oslofjord | Norwegian America Line | 625 | — | live |
| Norwegian Escape | Norwegian Cruise Line | 4,266 | — | live |
| Norwegian Bliss | Norwegian Cruise Line | 4,200 | — | live |
| Norwegian Getaway | Norwegian Cruise Line | 4,028 | — | live |
| Norwegian Encore | Norwegian Cruise Line | 3,998 | — | live |
| Norwegian Breakaway | Norwegian Cruise Line | 3,969 | — | live |
| Norwegian Joy | Norwegian Cruise Line | 3,900 | — | live |
| Norwegian Aqua | Norwegian Cruise Line | 3,571 | — | live |
| Norwegian Prima | Norwegian Cruise Line | 3,215 | — | live |
| Norwegian Viva | Norwegian Cruise Line | 3,215 | — | live |
| Norwegian Jade | Norwegian Cruise Line | 2,466 | — | live |
| Norwegian Gem | Norwegian Cruise Line | 2,384 | — | live |
| Norwegian Jewel | Norwegian Cruise Line | 2,376 | 2005 | live |
| Norwegian Star | Norwegian Cruise Line | 2,348 | — | live |
| Norwegian Dawn | Norwegian Cruise Line | 2,244 | — | live |
| Pride of America | Norwegian Cruise Line | 2,138 | — | live |
| Norwegian Spirit | Norwegian Cruise Line | 2,018 | — | live |
| Norwegian Pearl | Norwegian Cruise Line | — | — | live |
| MS Marina | Oceania Cruises | 1,250 | — | live |
| MS Insignia | Oceania Cruises | 698 | — | live |
| Allura | Oceania Cruises | — | — | live |
| Regatta | Oceania Cruises | — | — | live |
| MV Hondius | Oceanwide Expeditions | 170 | — | live |
| MS Nordkapp | Ofotens og Vesteraalens Dampskibsselskab | — | — | live |
| SS Orsova | Orient Steam Navigation Company | 1,494 | — | live |
| SS Orcades | Orient Steam Navigation Company | — | — | live |
| SS Oronsay | Orient Steam Navigation Company | — | — | live |
| MS Iona | P&O Cruises | 5,206 | — | live |
| MV Britannia | P&O Cruises | 3,647 | — | live |
| MS Azura | P&O Cruises | 3,096 | — | live |
| Aurora | P&O Cruises | 2,865 | — | live |
| Arcadia | P&O Cruises | 2,388 | — | live |
| MV Queen of the Oceans | P&O Cruises | 2,272 | — | live |
| Arvia | P&O Cruises | — | — | live |
| Pacific Adventure | P&O Cruises Australia | 2,600 | — | live |
| Pacific Encounter | P&O Cruises Australia | 2,600 | — | live |
| Paul Gauguin | Paul Gauguin Cruises | 320 | — | live |
| MS Clio | Paul Gauguin Cruises | — | — | live |
| Pacific World | Peace Boat | 2,342 | — | live |
| MS Deutschland | Peter Deilmann Cruises | 520 | 1998 | live |
| Artania | Phoenix Travels | 1,260 | 1984 | live |
| MS Albatros | Phoenix Travels | 830 | — | live |
| Amera | Phoenix Travels | 766 | — | live |
| Le Boréal | Ponant | 264 | — | live |
| Le Lyrial | Ponant | 264 | — | live |
| Le Soléal | Ponant | 264 | — | live |
| Le Commandant Charcot | Ponant | 245 | — | live |
| Le Ponant | Ponant | 64 | — | live |
| Discovery Princess | Princess Cruises | 3,660 | 2022 | live |
| Enchanted Princess | Princess Cruises | 3,660 | 2020 | live |
| Sky Princess | Princess Cruises | 3,660 | — | live |
| Royal Princess | Princess Cruises | 3,600 | — | live |
| Majestic Princess | Princess Cruises | 3,560 | 2017 | live |
| Regal Princess | Princess Cruises | 3,560 | — | live |
| Coral Princess | Princess Cruises | 3,178 | — | live |
| Emerald Princess | Princess Cruises | 3,114 | — | live |
| Ruby Princess | Princess Cruises | 3,080 | — | live |
| Diamond Princess | Princess Cruises | 2,670 | — | live |
| Grand Princess | Princess Cruises | 2,600 | — | live |
| Island Princess | Princess Cruises | 2,368 | — | live |
| Azamara Onward | Princess Cruises | 777 | — | live |
| MS The World | ROW Management | 200 | — | live |
| MS Nordic Pearl | Rederi AB Slite | 2,394 | — | live |
| MS Svea Regina | Rederi AB Svea | — | — | live |
| Birka Gotland | Rederiaktiebolaget Eckerö | 1,800 | — | live |
| Seven Seas Explorer | Regent Seven Seas Cruises | 750 | — | live |
| Seven Seas Splendor | Regent Seven Seas Cruises | 750 | — | live |
| Seven Seas Voyager | Regent Seven Seas Cruises | 706 | — | live |
| Seven Seas Navigator | Regent Seven Seas Cruises | 490 | — | live |
| Seven Seas Grandeur | Regent Seven Seas Cruises | — | — | live |
| Azamara Pursuit | Renaissance Cruises | 777 | — | live |
| MS Sirena | Renaissance Cruises | — | — | live |
| World Explorer | Rivages du Monde | — | — | live |
| MS Brilliance of the Seas | Royal Caribbean Group | — | — | live |
| Allure of the Seas | Royal Caribbean International | 6,780 | 2010 | live |
| Oasis of the Seas | Royal Caribbean International | 6,771 | — | live |
| Harmony of the Seas | Royal Caribbean International | 6,687 | 2016 | live |
| Symphony of the Seas | Royal Caribbean International | 6,680 | 2018 | live |
| Anthem of the Seas | Royal Caribbean International | 4,905 | — | live |
| Liberty of the Seas | Royal Caribbean International | 4,375 | — | live |
| Freedom of the Seas | Royal Caribbean International | 4,370 | — | live |
| Independence of the Seas | Royal Caribbean International | 4,370 | — | live |
| Ovation of the Seas | Royal Caribbean International | 4,188 | — | live |
| Quantum of the Seas | Royal Caribbean International | 4,180 | — | live |
| Explorer of the Seas | Royal Caribbean International | 4,029 | — | live |
| Adventure of the Seas | Royal Caribbean International | 3,807 | — | live |
| Navigator of the Seas | Royal Caribbean International | 3,807 | 2002 | live |
| Voyager of the Seas | Royal Caribbean International | 3,138 | — | live |
| Mariner of the Seas | Royal Caribbean International | 3,114 | 2003 | live |
| MS Serenade of the Seas | Royal Caribbean International | 2,500 | 2002 | live |
| MS Grandeur of the Seas | Royal Caribbean International | 2,446 | — | live |
| MS Vision of the Seas | Royal Caribbean International | 2,416 | — | live |
| Jewel of the Seas | Royal Caribbean International | 2,100 | — | live |
| MS Rhapsody of the Seas | Royal Caribbean International | 1,998 | — | live |
| Island Escape | Royal Caribbean International | 1,790 | 1981 | live |
| MV Ocean Star Pacific | Royal Caribbean International | 1,268 | — | live |
| MV Sun Viking | Royal Caribbean International | 882 | — | live |
| Blue Sapphire | Royal Caribbean International | 600 | — | live |
| Enchantment of the Seas | Royal Caribbean International | — | — | live |
| Hero of the Seas | Royal Caribbean International | — | — | live |
| MS Radiance of the Seas | Royal Caribbean International | — | — | live |
| MV Ocean Pearl | Royal Caribbean International | — | — | live |
| Majesty of the Oceans | Royal Caribbean International | — | — | live |
| Marella Discovery | Royal Caribbean International | — | — | live |
| Odyssey of the Seas | Royal Caribbean International | — | — | live |
| Spectrum of the Seas | Royal Caribbean International | — | — | live |
| SS Uganda | Royal Navy | — | — | live |
| Stella Oceanis | Royal Olympic Cruises | — | — | live |
| MS Achille Lauro | Royal Rotterdam Lloyd | 900 | — | live |
| Spirit of Adventure | Saga Cruises | 987 | — | live |
| Spirit of Discovery | Saga Cruises | 987 | — | live |
| Esperanza | Sail Croatia | 38 | — | — |
| IMO 9856531 | Sail Croatia | 38 | — | live |
| IMO 7827213 | Sally Cruise | 1,200 | — | live |
| Swiss Crown | Scylla | 154 | — | — |
| Swiss Emerald | Scylla | 124 | — | — |
| SeaDream I | SeaDream Yacht Club | 110 | — | live |
| SeaDream II | SeaDream Yacht Club | — | — | live |
| Seabourn Venture | Seabourn Cruise Line | 264 | — | live |
| Star Breeze | Seabourn Cruise Line | 212 | — | live |
| Silver Muse | Silversea Cruises | 596 | — | live |
| MV Silver Whisper | Silversea Cruises | 388 | — | live |
| Silver Shadow | Silversea Cruises | 388 | — | live |
| Silver Cloud | Silversea Cruises | 296 | — | live |
| Silver Origin | Silversea Cruises | 100 | — | live |
| Silver Endeavour | Silversea Cruises | — | — | live |
| MS Windward | Star Cruises | 1,246 | — | live |
| SuperStar Libra | Star Cruises | — | — | live |
| MS Gripsholm | Swedish American Line | 778 | — | live |
| Mein Schiff Flow | TUI Cruises | 3,984 | — | live |
| Mein Schiff Relax | TUI Cruises | 3,984 | — | live |
| Mein Schiff 1 | TUI Cruises | 2,894 | — | live |
| Mein Schiff 2 | TUI Cruises | 2,894 | — | live |
| Mein Schiff 7 | TUI Cruises | 2,894 | — | live |
| Mein Schiff 6 | TUI Cruises | 2,534 | — | live |
| Marella Discovery 2 | TUI Cruises | 2,074 | — | live |
| Marella Celebration | TUI UK | 1,340 | — | live |
| Astor | Transocean Tours | 590 | — | live |
| Sea Cloud | United States Coast Guard | 64 | — | live |
| Metapan | United States Navy | — | — | — |
| SS Brasil | University of Virginia | 715 | — | live |
| Viking Octantis | Viking Holdings Ltd | 378 | — | live |
| Viking Polaris | Viking Holdings Ltd | 378 | — | live |
| Viking Glory | Viking Line | 2,800 | — | live |
| MV Viking Sky | Viking Ocean Cruises | 1,400 | — | live |
| Viking Sea | Viking Ocean Cruises | 1,400 | — | live |
| Viking Star | Viking Ocean Cruises | 944 | — | live |
| Viking Vesta | Viking Ocean Cruises | — | — | live |
| Scarlet Lady | Virgin Voyages | 4,400 | — | live |
| Star Pride | Windstar Cruises | 208 | 1988 | live |
| MS Augustus | — | 2,210 | — | — |
| Star Pisces | — | 2,200 | — | live |
| SS Oriana | — | 2,134 | — | live |
| Carnival Ecstasy | — | 2,056 | — | live |
| Carnival Fantasy | — | 2,056 | — | live |
| Carnival Imagination | — | 2,056 | — | live |
| Fascination | — | 2,056 | — | live |
| Carnival Inspiration | — | 2,054 | — | live |
| MS Charming | — | 2,000 | — | live |
| Grand Celebration | — | 1,910 | — | live |
| MV Horizon | — | 1,875 | — | live |
| MS Jubilee | — | 1,800 | — | live |
| MV Zenith | — | 1,774 | — | live |
| Marella Dream | — | 1,773 | — | live |
| Guglielmo Marconi | — | 1,750 | — | live |
| MV Pacific Pearl | — | 1,621 | — | live |
| MV Regent Sky | — | 1,600 | — | live |
| Celestyal Olympia | — | 1,575 | — | live |
| IMO 5260679 | — | 1,550 | — | live |
| IMO 7915096 | — | 1,482 | — | live |
| SS Arcadia | — | 1,405 | — | live |
| Discovery Sun | — | 1,400 | — | live |
| MS Thomson Spirit | — | 1,400 | — | live |
| MV Bremerhaven | — | 1,400 | — | live |
| TSS Fairstar | — | 1,390 | — | live |
| Regal Empress | — | 1,307 | — | live |
| SS Bretagne | — | 1,290 | — | — |
| SS SeaBreeze | — | 1,279 | — | live |
| Atlantic Star | — | 1,250 | — | live |
| SS Lavia | — | 1,224 | — | live |
| SS Emerald | — | 1,198 | — | live |
| Southern Cross | — | 1,160 | — | live |
| Melody | — | 1,076 | — | live |
| Empress of Britain | — | 1,054 | — | live |
| Ocean Dream | — | 1,027 | — | live |
| MS Costa Allegra | — | 1,000 | — | live |
| MS Asuka II | — | 960 | — | live |
| MS Gemini | — | 960 | — | live |
| MS Golden Iris | — | 959 | — | live |
| Statendam | — | 951 | — | live |
| RMS Ivernia | — | 943 | — | live |
| RMS Caronia | — | 932 | — | live |
| RMS Saxonia | — | 929 | — | live |
| Chinese Taishan | — | 927 | — | live |
| Crystal Symphony | — | 922 | — | live |
| MV Explorer | — | 920 | — | live |
| SS Amerikanis | — | 920 | — | live |
| RMS Carinthia | — | 868 | — | live |
| MV Leisure World | — | 850 | — | live |
| MS Salamis Filoxenia | — | 835 | — | live |
| MV Cunard Ambassador | — | 831 | — | live |
| Ocean Countess | — | 800 | — | live |
| MS Sagafjord | — | 789 | — | live |
| SS Flandre | — | 784 | — | live |
| SS Dolphin IV | — | 780 | — | live |
| SS Antilles | — | 778 | — | live |
| Discovery | — | 767 | — | live |
| MS Costa Marina | — | 760 | — | live |
| MV Serenade | — | 757 | — | live |
| MS Ivan Franko | — | 750 | — | live |
| MS Shota Rustaveli | — | 750 | — | live |
| MS Taras Shevchenko | — | 750 | — | live |
| The Calypso | — | 740 | — | live |
| Festivale | — | 728 | — | live |
| MV Coral | — | 718 | — | live |
| MS Nautica | — | 702 | — | live |
| Hermes | — | 700 | — | live |
| MS Kungsholm | — | 700 | — | live |
| SS Stella Solaris | — | 700 | — | live |
| Saga Ruby | — | 680 | — | live |
| MV Lisboa | — | 670 | — | live |
| Pacific | — | 658 | — | live |
| Aegean Paradise | — | 650 | — | live |
| Doric | — | 650 | — | live |
| Island Adventure | — | 650 | — | live |
| MV Delphin | — | 650 | — | live |
| Starry Metropolis | — | 650 | — | live |
| MV Ocean Majesty | — | 621 | — | live |
| MS Amadea | — | 604 | — | live |
| Serenissima | — | 600 | — | live |
| MV Ocean Life | — | 574 | — | live |
| MV Funchal | — | 571 | — | live |
| Voyager | — | 559 | 1989 | live |
| Enchanted Isle | — | 553 | — | live |
| Azerbaydzhan | — | 505 | — | live |
| MS Ilmatar | — | 470 | — | live |
| Ilma | — | 456 | — | live |
| Princess Daphne | — | 450 | — | live |
| Pearl II | — | 446 | — | live |
| Berlin | — | 420 | — | live |
| MS Renaissance | — | 410 | — | live |
| Ariadne | — | 408 | — | live |
| Galaxias | — | 400 | — | live |
| New Imperial Star | — | 400 | — | live |
| Astoria | — | 395 | — | live |
| MV Aegean Odyssey | — | 380 | — | live |
| Ocean Endeavour | — | 380 | — | live |
| MV China Star | — | 354 | — | live |
| 7107 Islands Cruise | — | 350 | — | live |
| MV Minerva | — | 350 | — | live |
| Birger Jarl | — | 340 | 1953 | live |
| MS Arion | — | 338 | — | live |
| MS Mikhail Kalinin | — | 333 | — | live |
| MS Fram | — | 318 | — | live |
| Adriana | — | 312 | — | live |
| Rochdale One | — | 312 | — | live |
| Lyngen | — | 310 | — | live |
| Wind Surf | — | 308 | — | live |
| Orient Queen II | — | 300 | — | live |
| SS Santa Paula | — | 300 | — | live |
| Evrima | — | 298 | — | live |
| Alexander | — | 276 | — | live |
| Le Diamant | — | 265 | — | live |
| L'Austral | — | 264 | — | live |
| MV Sea Adventurer | — | 262 | — | live |
| Scenic Eclipse | — | 228 | — | live |
| Royal Clipper | — | 227 | — | live |
| MV Seabourn Legend | — | 212 | — | live |
| Ventus Australis | — | 210 | — | live |
| Saint Laurent | — | 202 | — | live |
| EasyCruiseOne | — | 186 | — | live |
| Star Flyer | — | 170 | — | live |
| National Geographic Endeavour | — | 169 | — | live |
| Wind Song | — | 159 | — | live |
| Wind Spirit | — | 159 | — | live |
| MS World Discoverer | — | 152 | — | live |
| Sea Cloud Spirit | — | 136 | — | live |
| Exploris One | — | 132 | — | live |
| MS Lord Selkirk II | — | 130 | — | — |
| MV Corinthian | — | 111 | — | live |
| Orient Express Corinthian | — | 110 | — | live |
| MV Ortelius | — | 106 | — | live |
| National Geographic Quest | — | 100 | — | live |
| Sea Cloud II | — | 94 | — | live |
| Santa Cruz | — | 90 | — | live |
| Juno | — | 58 | 1874 | live |
| MV Monet | — | 56 | — | live |
| American Glory | — | 49 | — | live |
| IMO 9866847 | — | 40 | — | live |
| IMO 9893307 | — | 40 | — | live |
| IMO 9938200 | — | 38 | — | live |
| Symphony | — | 36 | — | — |
| Reposado | — | 12 | — | — |
| L'Art de Vivre | — | 8 | — | — |
No ships match your search.
The biggest ship listed carries about 6,880 guests. Data from Wikidata (CC0); capacity and build years are approximate and change with refits. Live tracking opens MarineTraffic.